# Marketplace and distribution audit — 7 October 2026

**67 platform and product routes tracked: 44 examined in this sweep and 23 inherited from dated records.**
This is a bounded audit, not a claim that every marketplace on the internet has
been found. Primary requirements, accepted submissions and public listings are
recorded separately. The target is **one million monthly active people**;
current verified MAU is not established by this audit.

## Results from this sweep

- **1 new live listing:** [Financial Evidence API on FreePublicAPIs](https://www.freepublicapis.com/financial-evidence-api), with four working JSON endpoints.
- **7 confirmed review submissions:** four APIsList product entries, one consolidated APIs.io company entry, one distinct Research Desk MCP submission to MCPServers.org and one BattleFin company-map application.
- **14 existing placements reconciled:** six MCPServers.org pages, seven unique AllMCPs product pages and one MCP Market page. These are not new publications. AllMCPs has stale metadata and an additional Undertow duplicate to resolve.
- The AllMCPs Research Desk form remains verification-dependent. SourceForge's required product-logo upload is blocked by the browser extension's file-access setting. None is counted as submitted without a receipt.

The prior session's RapidAPI, Postman, SwaggerHub, Smithery and GitHub-directory
work stays under its existing ownership. Repository merges and public rendered
pages have separate acceptance checks. No paid listing, advertising purchase,
commercial provider agreement or email outreach was made by this sweep.

## Follow-up order

1. Complete the already prepared verification/upload steps. Preserve all
   accepted requests, including BattleFin, without duplicate submissions.
2. Check MCPServers.org by **21 October** and APIsList by **6 November**;
   these dates reflect the displayed review windows, not promised acceptance.
   Monitor APIs.io's next build without resubmitting the company.
3. Claim existing entries, correct the older AllMCPs router install pin and
   reconcile Undertow's duplicate and public/subscriber metadata.
4. Complete an authorized AWS seller session and choose a commercial offer.
   Use the [cloud listing packet](cloud-listing-packet.md), which identifies
   the exact fulfillment, source-rights and account requirements.
5. Build a measurable analyst pilot for institutional proposals: a completed
   research task, repeat use and retained people. Listings and crawler traffic
   do not demonstrate that adoption.

## Amazon and institutional platforms

AWS's API-based MCP-tool route is relevant. The seller portal reached sign-in;
metadata alone does not complete seller onboarding or subscribed-product
fulfillment. AWS Data Exchange needs its own approved dataset and delivery
artifact. Amazon Appstore and Selling Partner Appstore require distinct
applications that these research APIs do not currently provide.
[Current AWS listing requirements](https://docs.aws.amazon.com/marketplace/latest/userguide/listing-saas-ai-agents.html).

The [cloud and institutional packet](cloud-listing-packet.md) and
[platform evaluation brief](../partners/partner-brief.md) cover Bloomberg,
LSEG, FactSet, Reuters, Nasdaq and cloud data marketplaces. Each has its own
admission, data-rights and integration requirements; no vendor endorsement or
mandatory acceptance follows from directory coverage.

## Route inventory

The **evidence column matters**: inherited rows were not refreshed by this
sweep, historical brochures are not current application rules, and an
inaccessible route is not marked ready. Exact clocks, details and ledger IDs
are in the [JSON](marketplace-audit.json) and [CSV](marketplace-audit.csv).
The [publication ledger](../marketplaces.json) retains product-level states.
[Receipt summaries](receipt-summaries.json) preserve exact evidence hashes;
[reusable listing copy](listing-copy.json) keeps the six core offers distinct.

| Destination | State | Evidence | Next step |
| --- | --- | --- | --- |
| [Official MCP Registry](https://registry.modelcontextprotocol.io/v0/servers/io.github.beepboop2025%2Ffinancial-evidence/versions/0.1.6) | live | inherited per entry ledger | Monitor future release publication. |
| [skills.sh](https://skills.sh/beepboop2025/financial-evidence-skills/financial-evidence) | live | inherited per entry ledger | Monitor directory security scans after releases. |
| [Glama](https://glama.ai/mcp/servers/beepboop2025/financial-evidence-skills) | live | inherited per entry ledger | Monitor schema parity and refresh cached release documentation. |
| [Docker MCP Catalog](https://github.com/docker/mcp-registry/pull/4765) | submitted | inherited per entry ledger | Wait for Docker maintainer review. |
| [Awesome MCP Servers](https://github.com/punkpeye/awesome-mcp-servers/pull/12771) | submitted | inherited per entry ledger | Await independent maintainer review; acceptance is not yet claimed. |
| [Awesome GitHub Copilot](https://github.com/github/awesome-copilot/pull/2785) | closed unmerged | inherited per entry ledger | Review the maintainer outcome before deciding whether a materially revised resubmission is appropriate. |
| [FINOS FDC3 App Directory](https://github.com/finos-labs/FDC3-App-Directory/pull/40) | submitted | inherited per entry ledger | Wait for FINOS maintainer review. |
| [Awesome OpenBB](https://github.com/OpenBB-finance/awesome-openbb/pull/12) | submitted | inherited per entry ledger | Wait for OpenBB maintainer review. |
| [Gemini CLI Extension Gallery](https://geminicli.com/extensions/) | eligible automatic | inherited per entry ledger | Wait for the daily gallery crawl and verify the listing. |
| [OpenAI Plugin Directory](https://platform.openai.com/plugins) | ready account action | inherited per entry ledger | Complete publisher identity, install the exact portal-issued challenge token, record the required demo, submit, and publish only after approval. |
| [Claude Plugin Directory](https://platform.claude.com/plugins/submit) | ready account action | inherited per entry ledger | Submit through the publisher's Claude Console account and await review. |
| [Smithery (five product entries)](https://smithery.ai/servers/mrinallovesbhature/financial-evidence) | live | inherited per entry ledger | Track independently useful use; repeat the scan after relevant tool changes. |
| [Cline MCP Marketplace](https://github.com/cline/mcp-marketplace/issues/new?template=mcp-server-submission.yml) | ready validation | inherited per entry ledger | Run a real Cline install from the public guide before checking the submission attestation. |
| [StackShare](https://stackshare.io/submit) | ready account action | inherited per entry ledger | Submit from an owner account only if the standard listing remains free; stop if checkout appears. |
| [SaaSHub](https://www.saashub.com/services/submit) | ready account action | inherited per entry ledger | Complete the free reviewed listing; do not purchase featured placement. |
| [AlternativeTo](https://alternativeto.net/faq/) | ready account action | inherited per entry ledger | Submit through a verified owner account; do not purchase priority review. |
| [Zenodo](https://zenodo.org/uploads/new) | conditional artifact | inherited per entry ledger | Prepare reviewed citation metadata before archiving a release. |
| [Hugging Face Spaces](https://huggingface.co/spaces/launch) | ready account action | inherited per entry ledger | Authenticate the owner account, create a free static Space, upload integrations/huggingface-space, then verify anonymous served bytes and the browser-only privacy boundary. |
| [PulseMCP](https://www.pulsemcp.com/submit) | paused external | inherited per entry ledger | Recheck when submissions reopen; the official MCP Registry record is already live. |
| [MCP.so](https://mcp.so/submit?type=server) | skipped paid | inherited per entry ledger | Require separate authorization for the exact USD 39 spend before reconsidering. |
| [Financial Evidence Research API on Postman](https://documenter.getpostman.com/view/58772927/2sBYHPz2Jm) | live | inherited per entry ledger | Measure independent task completion and return use. |
| [Financial Evidence Research API on APIs.guru](https://github.com/APIs-guru/openapi-directory/issues/3568) | submitted | inherited per entry ledger | Await maintainer review and verify the listing if accepted. |
| [Awesome Remote MCP Servers](https://github.com/punkpeye/awesome-remote-mcp-servers/pull/1318) | submitted | inherited per entry ledger | Await maintainer review and verify the listing if accepted. |
| [FreePublicAPIs](https://www.freepublicapis.com/financial-evidence-api) | live and partial | browser public page and parser | Keep shared listing; validate individual-product copy and retain parser failures before another submission. |
| [APIsList](https://apislist.com/api/add) | submitted | four browser receipts | Check once review completes or by 6 November 2026; do not duplicate these forms. |
| [APIs.io](https://apis.io/add/) | submitted | browser receipt | Watch the company search and reply channel; no new company submission needed. |
| [MCPServers.org](https://mcpservers.org/submit) | live and submitted | public pages and browser receipt | Check the Research Desk outcome by 21 October 2026 and refresh existing cached descriptions. |
| [AllMCPs](https://allmcps.com/submit) | live and verification pending | browser search and prepared form | Complete verification, submit the distinct research entry once, then claim and correct existing metadata. |
| [MCP Market](https://mcpmarket.com/server/financial-evidence) | existing live paid alternative skipped | browser public page | Claim the existing entry; retain the distinct research server on free channels. |
| [MCPServers.com](https://mcpservers.com/submit) | account required | browser form | Use an authorized publisher account and the prepared research-server copy. |
| [RapidAPI](https://rapidapi.com/beepboop2025/api/liquilens-public-api) | existing live | concurrent owner receipt | Preserve the other session's ownership and confirm attributed first requests rather than counting definitions as users. |
| [SwaggerHub Explore](https://explore.swaggerhub.com/) | existing owner receipt | concurrent owner handoff | Use that owner's exact listing receipts for follow-up; do not duplicate definitions. |
| [PublicAPIs.dev / marcelscruz/public-apis](https://github.com/marcelscruz/public-apis/pulls?q=is%3Apr+author%3Abeepboop2025) | existing merged | concurrent owner receipt | Check rendered directory propagation independently of repository merge. |
| [public-api-lists/public-api-lists](https://github.com/public-api-lists/public-api-lists/pull/766) | existing submissions | concurrent owner receipt | Wait for independent review; no repeat PR. |
| [n0shake/Public-APIs](https://github.com/n0shake/Public-APIs/pull/859) | existing submissions | concurrent owner receipt | Wait for maintainer review and verify accepted text if merged. |
| [public-apis/public-apis](https://github.com/public-apis/public-apis/pull/7067) | mixed existing | concurrent owner receipt | Retain separate product states and avoid duplicate PRs. |
| [AWS Marketplace API-based AI agents and tools](https://docs.aws.amazon.com/marketplace/latest/userguide/listing-saas-ai-agents.html) | account and integration required | primary docs and signin gate | Complete seller/account and regional route checks, define the offer, implement fulfillment, then submit the reviewed product. |
| [AWS Data Exchange](https://docs.aws.amazon.com/data-exchange/latest/userguide/providing-data-sets.html) | artifact and rights required | primary docs | Choose one rights-approved dataset and delivery format before seller onboarding and packaging. |
| [AWS Marketplace container / AgentCore tool](https://docs.aws.amazon.com/marketplace/latest/userguide/bedrock-agentcore-runtime.html) | native artifact required | primary docs | Validate a supported native container only if this delivery route is chosen over API SaaS. |
| [Amazon Appstore](https://developer.amazon.com/apps-and-games/blogs/2025/02/upcoming-changes-to-amazon-appstore-for-android-devices-and-coins-program) | no matching artifact | primary platform notice | Do not create an empty listing; reconsider only with a useful supported device app. |
| [Amazon Selling Partner Appstore](https://developer-docs.amazon.com/sp-api/docs/onboarding-overview) | no matching workflow | primary docs | Reconsider only if a real seller-facing integration is built. |
| [Microsoft Marketplace SaaS](https://learn.microsoft.com/en-us/partner-center/marketplace-offers/plan-saas-offer) | publisher and review required | primary docs | Use the prepared product packet, verify category/offer fit and complete a company publisher profile. |
| [Google Cloud Marketplace](https://docs.cloud.google.com/marketplace/docs/partners/get-started) | partner and solution required | primary docs | Confirm deployment and business eligibility before implementing procurement/billing integration. |
| [Snowflake Marketplace](https://docs.snowflake.com/en/collaboration/provider-listings-creating-publishing) | native artifact required | primary docs | Prepare one rights-approved share, schema, dictionary and sample queries in an eligible account. |
| [Databricks Marketplace](https://docs.databricks.com/aws/en/marketplace/become-provider) | native artifact required | primary docs | Define a rights-approved dataset and implement the supported Unity Catalog / sharing delivery path. |
| [Bloomberg App Portal / BQuant](https://assets.bbhub.io/professional/sites/10/App-Portal-Overview-for-Developers.pdf) | admission and native test required | historical primary brochure | Confirm current admission with an entitled sponsor, then evaluate the bounded analyst workflow and rights. |
| [LSEG Workspace partnerships](https://www.lseg.com/en/about-us/business-partnerships-marketplace/partners-portal) | partner screening required | primary route | Use the evaluation brief to establish the supported solution or content integration, rights and commercial model. |
| [FactSet Marketplace](https://go.factset.com/hubfs/Website/Resources%20Section/Brochures/benefits-of-becoming-an-open-factset-marketplace-partner-brochure.pdf) | provider screening required | historical primary brochure | Confirm current provider requirements and prepare a differentiated, rights-approved research sample. |
| [Reuters Connect](https://reutersagency.com/solutions/content-distribution/) | content product required | primary route | Prepare an original research-content offering and verify rights/editorial fit before a partner application. |
| [Nasdaq Data Link](https://data.nasdaq.com/publishers) | provider route qualification | primary route partial | Qualify a differentiated dataset, permissions and delivery terms through the current publisher process. |
| [BattleFin Data Maps / data sellers](https://www.battlefin.com/asiadatamap) | submitted | primary route and browser receipt | Wait for BattleFin review, then verify the public firm page; do not repeat the accepted request. |
| [Datarade](https://datarade.ai/) | route unverified | access limited | Inspect the current provider route with an authorized account; do not count as a prepared submission. |
| [Demyst](https://demyst.com/data-providers) | route unverified | access limited | Confirm that a current supplier program accepts the selected dataset before preparing an application. |
| [API.market](https://api.market/seller) | account and product setup required | primary docs and browser | Finish the publisher route, import the correct spec and review gateway, authorization and pricing before activation. |
| [ApyHub](https://apyhub.com/become-a-provider) | provider agreement unsigned | authenticated prepared profile | Define exact data scope and accountable support, review the agreement and obtain company authorization before accepting. |
| [APILayer](https://marketplace.apilayer.com/docs/article/provider-faq) | current route unverified | primary faq and browser redirect | Resolve the current provider onboarding route before calling this ready to submit. |
| [Zyla API Hub](https://appexchange.zylalabs.com/monetize-your-api) | provider portal access required | primary route access limited | Open an authorized provider session and review account, rights, gateway and commercial requirements. |
| [APITracker](https://apitracker.io/) | no self service form found | browser public site | Confirm an operator-supported listing route; use the factual API packet if requested. |
| [n8n verified community nodes](https://docs.n8n.io/integrations/community-nodes/building-community-nodes) | native node required | primary docs | Choose a repeated user task and build, test, publish and submit a native node only if it improves that workflow. |
| [Zapier public integrations](https://docs.zapier.com/integrations/publish/integration-publishing-requirements) | native integration required | primary docs | Define an analyst workflow, implement the integration and meet the current review requirements. |
| [Make partner apps](https://www.make.com/en/become-a-partner) | native app required | primary route | Build a useful Make app and prepare its supported module and authentication behavior. |
| [Dify Marketplace](https://marketplace.dify.ai/) | native plugin required | primary marketplace | Package a source-preserving tool plugin and validate it in Dify before submission. |
| [SourceForge Business Software](https://sourceforge.net/software/vendors/new) | prepared upload permission required | browser prepared form | Attach the prepared product logo using the browser upload flow, complete any verification and submit once; phone remains optional and blank. |
| [G2](https://sell.g2.com/create-a-profile) | current form route required | primary docs and broken old link | Use the current profile flow and confirm the specific released product meets eligibility before requesting a profile. |
| [Capterra](https://www.capterra.com/vendors) | provider route unverified | primary route access limited | Resolve the current vendor route and list only a suitable released software product. |
| [Product Hunt](https://www.producthunt.com/posts/new) | publisher login required | primary login gate | Use an authorized maker account and prepared product/demo assets; report real launch and referral outcomes. |
| [Dev Hunt](https://devhunt.org/) | submission flow not completed | primary marketplace | Verify the current submit flow and use a concrete developer demo instead of generic family copy. |

## Publication and adoption rules

A receipt closes form delivery; a public URL closes listing publication.
Native platform tests, data licensing and customer adoption remain separate.
Do not recreate an accepted submission because a search index has not caught
up. Do not count language variants, duplicate pages, our own checks, directory
robots, endpoint calls or marketplace audience estimates as monthly people.

For the growth objective, record a consenting user or privacy-preserving
account identity, acquisition channel, first completed task and return usage.
Report the 30-day window and identity/deduplication limits. Until those measures
exist, monthly active people remains unknown rather than an extrapolation
from infrastructure traffic.
