# Institutional and desktop platform evaluator packets

Prepared 11 October 2026 IST. Sixteen platform-specific packets, one rights-scoped dataset and two reproducible sample reports. Two company qualification inquiries were subsequently received; provider approvals and public listings remain unverified.

[Dataset factsheet](dataset-factsheet.md) · [CSV sample](reference-fx-sample.csv) · [JSON sample](reference-fx-sample.json) · [Schema](reference-fx-sample.schema.json) · [Sample verification](sample-verification.json).

| Platform | Packet state |
| --- | --- |
| [Databricks — Financial Evidence Research MCP](databricks.md) | packet ready provider qualification |
| [Snowflake — Seiche Reference FX evaluation share](snowflake.md) | packet ready full account required |
| [Interactive Brokers — research-provider application](ibkr.md) | packet ready company fields required |
| [Bloomberg — confirm a current institutional integration route](bloomberg.md) | route confirmation required |
| [LSEG Workspace — partner qualification questionnaire](lseg.md) | packet ready company declarations required |
| [FactSet — evidence workflow and dataset qualification](factset.md) | qualification inquiry submitted; review pending |
| [Talos — indicative BTC liquidity research qualification](talos.md) | packet ready demand and rights review |
| [Nasdaq Data Link — narrow data-product qualification](nasdaq.md) | qualification inquiry submitted; review pending |
| [Neudata — dataset questionnaire readiness](neudata.md) | existing review pending |
| [Eagle Alpha — dataset profile readiness](eaglealpha.md) | existing review pending |
| [Fintech Sandbox — resident pilot scope](fintechsandbox.md) | existing review pending |
| [cTrader — Seiche reference-FX web-plugin candidate](ctrader.md) | companion ready native validation required |
| [MetaTrader / MQL5 — research-companion design](mql5.md) | external companion ready native market gated |
| [NinjaTrader — source add-on readiness](ninjatrader.md) | external companion ready native export required |
| [Zerodha / Kite — covered-institution research companion](zerodha.md) | companion ready no open listing |
| [Upstox — read-only MCP research companion](upstox.md) | companion instructions ready oauth required |

[Two report attachments: reference-FX review](sample-report-fx.html) and [coverage/vintage review](sample-report-coverage.html). The metadata route manifest is [route-assets.json](route-assets.json).

The current Bloomberg App Portal route needs reconfirmation after a partner-reported sunset. Upstox has an official read-only MCP route. cTrader supports a web URL builder, but native validation remains outstanding. Neudata, Eagle Alpha and Fintech Sandbox retain existing pending applications; do not replay them.

FactSet and Nasdaq acknowledged two company qualification inquiries on 11 October 2026 IST. [Receipt and scope](https://beepboop2025.github.io/financial-evidence-skills/distribution/provider-inquiries-20261011.md). Their marketplace approval and public listing remain unverified; continue the existing inquiries.
