Dollar funding · historical edition
SOFR was 3 basis points below IORB on 8 October
Chart: 8 October 2026. Full packet: eight observations dated 8 October; weekly-average reserves dated 7 October.
Edition 2026-10-11-dollar-funding · Published

Source: New York Fed and Federal Reserve Board, 8 October 2026; calculation and chart: Seiche / LiquiLens, 11 October 2026.
Fixed historical rate comparison; not a current market reading, stress trend, or measure of an individual bank’s solvency.
Read the full method and original sources →Copy with context
The caption and embed include source credit, dates and limitations. Preserve these when editing for your publication.
HTML image embed
Paste into a CMS HTML block and check the published result. If external images are blocked, use the downloaded PNG with the same caption.
Download the retained assets
These links use the existing edition files. A download does not refresh observations or expand source permissions.
Asset rights, checksums and coverage limits
Original chart design and commentary may be reproduced with attribution, subject to the attached source notices. Numerical data remains subject to publisher terms; this is not an unrestricted data licence.
| File | Reuse boundary | SHA-256 |
|---|---|---|
| observations.csv | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | b761d66403be261d0fa80253c8094ab9ed414589999f9a3de05195716d09b417 |
| data.json | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | 5d6fbbb8464f96ab157548fd5cdca2058fe514e64370670d4ccbf80190c2b0ff |
| chart-data.csv | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | 5cd5c3ed285a89bede3a29a71d98c10828db8290460f9b8040fd69372cc313e8 |
| funding-rate-comparison.svg | Original LiquiLens chart; attribution required, with underlying-source notices retained. No original issuer document is included. | 4c58108be37a114e51df9dd7be130cf23b7162db4fdb53e01a6d71800ac0e8b1 |
| funding-rate-comparison.png | Original LiquiLens chart; attribution required, with underlying-source notices retained. No original issuer document is included. | 17176dc3df3c15179f5d15df95d5a424c2cd114cc82e7219539082510241d008 |
| funding-rate-comparison.pdf | Original LiquiLens chart; attribution required, with underlying-source notices retained. No original issuer document is included. | 9d6a10c9e6d821fea836c2775faa23b156d5f973226c784f4bde58bdeea609a7 |
| review.json | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | 24ef45ea13ab1650b190ca87ffdff3f93f64538503643b1a10fdbb18075a5bc5 |
| manifest.json | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | 2768a534c37a4f006c7592287117f3a6ee29eddf67517bff368c37325619f284 |
| validation.json | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | b59bd8fad03930cc92a02f1c1fd519a967881a7def0c5d31f2451d54309fa45c |
| provenance.json | Edition-specific numerical extract or verification metadata. Publisher terms remain attached; software MIT licensing does not confer additional data rights. | 926af9f3fb3a16ea29bdb48c403981edb9e5efbc3581230937b877a929b99843 |
- A fixed 8 October funding review, not the latest observation for every instrument.
- System funding evidence does not measure an individual institution's liquidity or probability of failure.
- A rate difference alone does not establish rising or falling stress; this brief makes no historical trend claim.
- Reserve balances are a weekly average for the week ended 7 October; other rows have separate source dates.
- Archive time begins at first verified capture. This is not complete historical publisher-vintage data.
- Publisher terms remain attached; chart and API availability do not grant blanket data redistribution rights.
Observation and publisher-release clocks are separate; see the retained provenance record for each input.
